Team (6-7)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 137 | 148 |
| Assists | 90 | - |
| Points | 227 | - |
| Goals Per Game | 9.8 | 10.6 |
| Miscellaneous | ||
| Ground Balls | 370 | - |
| Faceoffs: W-L | 160-112 | - |
| Faceoff Percentage | .588 | - |
| Goalkeeping | ||
| Goals Against | 90 | - |
| Saves | 89 | - |
| Save Percentage | .497 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | GB | FO | FO% |
|---|---|---|---|---|---|---|---|---|
| 10 | Gross, Jack | 12 | 28 | 29 | 57 | 15 | 0-0 | - |
| 29 | Bernstein, Cody | 12 | 38 | 15 | 53 | 45 | 0-0 | - |
| 7 | Manfredi, Michael | 12 | 26 | 17 | 43 | 74 | 67-57 | .540 |
| 19 | Rae, Harrison | 12 | 10 | 13 | 23 | 37 | 88-50 | .638 |
| 12 | Anderson, Spencer | 11 | 10 | 5 | 15 | 15 | 0-0 | - |
| 1 | Nichols, Chaz | 12 | 11 | 2 | 13 | 6 | 0-0 | - |
| 13 | Kaehler, Max | 12 | 5 | 4 | 9 | 5 | 0-0 | - |
| 11 | Salvatore, Jeff | 10 | 2 | 3 | 5 | 54 | 0-0 | - |
| 8 | Buhlman, Rudy | 10 | 2 | 1 | 3 | 20 | 0-0 | - |
| 21 | Minnes, Ted | 11 | 1 | 1 | 2 | 5 | 0-0 | - |
| 4 | Cook, Vincent | 3 | 1 | 0 | 1 | 2 | 0-0 | - |
| 25 | Goss-Goal, Alex | 12 | 1 | 0 | 1 | 7 | 5-5 | .500 |
| 24 | Keuilian, Alex | 11 | 1 | 0 | 1 | 24 | 0-0 | - |
| 20 | Long, Bryan | 11 | 1 | 0 | 1 | 12 | 0-0 | - |
| 14 | Boyle, Robert | 12 | 0 | 0 | 0 | 3 | 0-0 | - |
| 6 | Davis, Brett | 12 | 0 | 0 | 0 | 13 | 0-0 | - |
| 3 | Demaree, Blaise | 12 | 0 | 0 | 0 | 19 | 0-0 | - |
| 22 | Denebeim, Morgan | 7 | 0 | 0 | 0 | 3 | 0-0 | - |
| 30 | Gjelsteen, Brooks | 10 | 0 | 0 | 0 | 0 | 0-0 | - |
| 28 | Leyva, JC | 12 | 0 | 0 | 0 | 5 | 0-0 | - |
| 2 | Pesqueira, Christian | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| 18 | Schultz, James | 12 | 0 | 0 | 0 | 1 | 0-0 | - |
| 9 | Shimada, Evan | 12 | 0 | 0 | 0 | 5 | 0-0 | - |
| Totals | 14 | 137 | 90 | 227 | 370 | 160-112 | .588 | |
| Opponents | 14 | 148 | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|
| 30 | Gjelsteen, Brooks | 10 | 90 | 89 | .497 | 9.00 |
| Totals | 14 | 90 | 89 | .497 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/16 | Sierra Nevada | T | 0-0 | 8 | 5 | 13 | 23 | 7-2 | 8 | 3 |
| 02/13/16 | at Oregon | L | 8-22 | 8 | 4 | 12 | 17 | 14-16 | 17 | 22 |
| 02/15/16 | at Western Oregon | W | 15-9 | 18 | 12 | 30 | 44 | 18-10 | 11 | 9 |
| 02/20/16 | Stanford | L | 10-20 | 10 | 6 | 16 | 21 | 14-17 | 12 | 17 |
| 02/27/16 | at Nevada | W | 17-8 | 17 | 11 | 28 | 37 | 17-10 | 15 | 8 |
| 03/05/16 | Loyola Marymount | W | 26-6 | 26 | 16 | 42 | 58 | 23-8 | 4 | 6 |
| 03/08/16 | at USC | W | 14-10 | 14 | 9 | 23 | 36 | 4-7 | 16 | 10 |
| 03/10/16 | at UC Santa Barbara | L | 6-12 | 6 | 5 | 11 | 19 | 11-6 | 11 | 12 |
| 03/24/16 | Cal Poly | L | 5-14 | 5 | 3 | 8 | 20 | 8-12 | 11 | 14 |
| 03/29/16 | at Sonoma State | L | 10-15 | 10 | 8 | 18 | 30 | 14-8 | 0 | 0 |
| 04/02/16 | at Cal Poly-Humboldt | W | 19-1 | 19 | 15 | 34 | 52 | 16-4 | 1 | 0 |
| 04/09/16 | at Chico State | W | 9-7 | 9 | 8 | 17 | 29 | 13-7 | 0 | 0 |
| 04/16/16 | California | L | 4-14 | 4 | 2 | 6 | 25 | 11-10 | 2 | 1 |
| 04/23/16 | at Santa Clara | L | 8-10 | 9 | 3 | 12 | 26 | 15-7 | 0 | 0 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/06/16 | Sierra Nevada | Gjelsteen, Brooks | 0-0 | 3 | 8 | .727 |
| 02/13/16 | Oregon | Gjelsteen, Brooks | 8-22 | 22 | 17 | .436 |
| 02/15/16 | Western Oregon | Gjelsteen, Brooks | 15-9 | 9 | 11 | .550 |
| 02/20/16 | Stanford | Gjelsteen, Brooks | 10-20 | 17 | 12 | .414 |
| 02/27/16 | Nevada | Gjelsteen, Brooks | 17-8 | 8 | 15 | .652 |
| 03/05/16 | Loyola Marymount | Gjelsteen, Brooks | 26-6 | 6 | 4 | .400 |
| 03/08/16 | USC | Gjelsteen, Brooks | 14-10 | 10 | 16 | .615 |
| 03/10/16 | UC Santa Barbara | Gjelsteen, Brooks | 6-12 | 12 | 11 | .478 |
| 03/24/16 | Cal Poly | Gjelsteen, Brooks | 5-14 | 14 | 11 | .440 |
| 04/02/16 | Cal Poly-Humboldt | Gjelsteen, Brooks | 19-1 | 0 | 1 | 1.000 |
| 04/16/16 | California | Gjelsteen, Brooks | 4-14 | 1 | 2 | .667 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 42 | Loyola Marymount (03/05/16) |
| GOALS | 26 | Loyola Marymount (03/05/16) |
| ASSISTS | 16 | Loyola Marymount (03/05/16) |
| GROUND BALLS | 58 | Loyola Marymount (03/05/16) |
| SAVES | 17 | Oregon (02/13/16) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 12 | Gross, Jack | Nevada (02/27/16) |
| GOALS | 8 | Bernstein, Cody | Loyola Marymount (03/05/16) |
| ASSISTS | 7 | Gross, Jack | Nevada (02/27/16) |
| GROUND BALLS | 12 | Manfredi, Michael | Western Oregon (02/15/16) |
| SAVES | 17 | Gjelsteen, Brooks | Oregon (02/13/16) |
| FACEOFF WINS | 13 | Rae, Harrison | Nevada (02/27/16) |